Neodymium (III) oxide, also named Neodymium sesquioxide, is an oxide of a rare earth element. It presents light grayish-blue hexagonal crystals in appearance. Neodymium oxide is soluble in acid and insoluble in water. It is a highly insoluble and thermally stable neodymium. While oxide compounds are not conductive to electricity, they are extremely stable and useful for advanced electronics.
Density: 7.24 g•cm−3
Appearance: Light Bluish Gray Crystals
Melting point: 2233 °C
Boiling point: 3760 °C
Neodymium Oxide Purity:
99% - 99,9999%
Product Name  | Nd2O3_2N5  | Nd2O3_3N  | Nd2O3_3N  | Nd2O3_4N  | Nd2O3_4N5  | Nd2O3_5N  | ||
Chemical formula  | Nd2O3  | Nd2O3  | Nd2O3  | Nd2O3  | Nd2O3  | Nd2O3  | ||
Total rare earths  | %  | ≥99  | ≥99  | ≥99  | ≥99  | ≥99  | ≥99  | |
Nd2O3/REO≥  | %  | 99.5  | 99.9  | 99.9  | 99.99  | 99.995  | 99.999  | |
Burn L.O.I(1000℃,lhr)  | %  | ≤1  | ≤1  | ≤1  | ≤1  | ≤1  | ≤1  | |
Granularity  | D50  | μm  | ——  | ——  | 2.5±0.5  | ——  | ——  | ——  | 
Non rare earth impurity content  | Na2O  | µg/g  | ≤500  | ≤300  | ≤300  | ≤200  | ≤20  | ≤20  | 
Al2O3  | µg/g  | ≤500  | ≤400  | ≤400  | ≤20  | ≤20  | ≤20  | |
CaO  | µg/g  | ≤300  | ≤300  | ≤300  | ≤20  | ≤20  | ≤20  | |
Fe2O3  | µg/g  | ≤100  | ≤50  | ≤50  | ≤5  | ≤3  | ≤3  | |
SiO2  | µg/g  | ≤200  | ≤200  | ≤200  | ≤20  | ≤20  | ≤20  | |
Cl-  | µg/g  | ≤500  | ≤500  | ≤500  | ≤200  | ≤200  | ≤100  | |
Product Features  | Light purple powder, easy to be damp, insoluble in water, soluble in acid  | |||||||
Application  | Neodymium metal, colorants for glass, ceramics, catalysts, laser crystals, fiber optic materials, etc.  | |||||||
 Marked * must be filled in
                   
We value your privacy and are committed to protecting your personal information.
Copyright © 2020. we All rights reserved.